See all 20 photos
Price Details
Price per night: $ 270,000
Address
Address: Perla Marina 54
City: Perla Marina
Area: Puerto Plata
County: Puerto Plata
State: Sosua
Zip: 57000
Country: Dominican Republic
Listing Details
Property Status: Kite surfing nearby,For sale 270K,Sea Food restaurants nearby
Property ID: 37219
Property Size: 1,380 ft2
Rooms: 5
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 4 PM.
Check-Out Hour: 12 PM.
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Cancellation: No cancellation. Long term rent over 6 months only.
Features
Other Features
Air Conditioner
Barbeque area
Free Parking on Premises
Gated community
Kitchen
Non Smoking
Swimming Pool
Terrace
Wheelchair Accessible
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
No cancellation. Long term rent over 6 months only.
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 270,000 |
||||||
2 $ 270,000 | 3 $ 270,000 | 4 $ 270,000 | 5 $ 270,000 | 6 $ 270,000 | 7 $ 270,000 | 8 $ 270,000 |
9 $ 270,000 | 10 $ 270,000 | 11 $ 270,000 | 12 $ 270,000 | 13 $ 270,000 | 14 $ 270,000 | 15 $ 270,000 |
16 $ 270,000 | 17 $ 270,000 | 18 $ 270,000 | 19 $ 270,000 | 20 $ 270,000 | 21 $ 270,000 | 22 $ 270,000 |
23 $ 270,000 | 24 $ 270,000 | 25 $ 270,000 | 26 $ 270,000 | 27 $ 270,000 | 28 $ 270,000 | 29 $ 270,000 |
30 $ 270,000 | 31 $ 270,000 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 270,000 | 2 $ 270,000 | 3 $ 270,000 | 4 $ 270,000 | 5 $ 270,000 |
||
6 $ 270,000 | 7 $ 270,000 | 8 $ 270,000 | 9 $ 270,000 | 10 $ 270,000 | 11 $ 270,000 | 12 $ 270,000 |
13 $ 270,000 | 14 $ 270,000 | 15 $ 270,000 | 16 $ 270,000 | 17 $ 270,000 | 18 $ 270,000 | 19 $ 270,000 |
20 $ 270,000 | 21 $ 270,000 | 22 $ 270,000 | 23 $ 270,000 | 24 $ 270,000 | 25 $ 270,000 | 26 $ 270,000 |
27 $ 270,000 | 28 $ 270,000 | 29 $ 270,000 | 30 $ 270,000 | 31 $ 270,000 |
past
today
booked