Active Life
Active Physical Therapy
(3.21 miles)
Arts & Entertainment
Creative Grounds DC
(1.07 miles)
Beauty & Spas
DC Shoe Repair
(1.4 miles)
Education
The Princeton Review
(1.9 miles)
Food
Unconventional Diner
(1.61 miles)
Nightlife
Flight Club D.C
(1.77 miles)
Professional Services
Mend It Now Handyman Services
(0.7 miles)
Public Services & Government
DC Shoe Repair
(1.4 miles)
Real Estate
Laura Sacher - Compass Real Estate
(8.72 miles)
Restaurants
Unconventional Diner
(1.61 miles)
Shopping
CityCenterDC
(2.03 miles)
Transportation
DCAcar
(1.62 miles)
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 800 | 2 $ 800 | 3 $ 800 |
||||
| 4 $ 720 | 5 $ 720 | 6 $ 720 | 7 $ 720 | 8 $ 800 | 9 $ 800 | 10 $ 800 |
| 11 $ 720 | 12 $ 720 3 | 13 $ 720 3 | 14 $ 720 3 | 15 $ 800 3 | 16 $ 800 3 | 17 $ 800 3 |
| 18 $ 720 3 | 19 $ 720 3 | 20 $ 720 3 | 21 $ 720 3 | 22 $ 800 3 | 23 $ 800 3 | 24 $ 800 3 |
| 25 $ 720 3 | 26 $ 720 3 | 27 $ 720 3 | 28 $ 720 3 | 29 $ 800 3 | 30 $ 800 3 | 31 $ 800 3 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 720 3 | 2 $ 720 3 | 3 $ 720 3 | 4 $ 720 3 | 5 $ 800 3 | 6 $ 800 3 | 7 $ 800 3 |
| 8 $ 720 3 | 9 $ 720 3 | 10 $ 720 3 | 11 $ 720 3 | 12 $ 800 3 | 13 $ 800 3 | 14 $ 800 3 |
| 15 $ 720 3 | 16 $ 720 3 | 17 $ 720 3 | 18 $ 720 3 | 19 $ 800 3 | 20 $ 800 3 | 21 $ 800 3 |
| 22 $ 720 3 | 23 $ 720 3 | 24 $ 720 3 | 25 $ 720 3 | 26 $ 800 3 | 27 $ 800 3 | 28 $ 800 3 |
| 29 $ 720 3 | 30 $ 720 3 |
|||||























