See all 45 photos
Price Details
Price per night: $ 480
Price per night (7d+): $ 450
Price per night (30d+): $ 400
Cleaning Fee: $ 280 Single Fee
Minimum no of nights: 5
Early Bird Discount: 10% discount for bookings made 90 nights in advance
Address
Address: Playa Buen Hombre
City: Buen Hombre
Area: Monte Cristi
County: Monte Christi
State: Cibao
Zip: 62000
Country: Dominican Republic
Listing Details
Property ID: 37299
Property Size: 1,980 ft2
Rooms: 4
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 2 PM
Check-Out Hour: 12 PM
Private Bathroom: Yes
Private Entrance: Yes
Optional Services: Kite school, Katering, Cleaning, Babysitting
Family Friendly: Yes
Outdoor Facilities: Barbeque, Kite School, Restaurants, Fish market
Cancellation: No
Features
Other Features
Air Conditioner
Bar / Restaurant
Barbeque area
Family/Kid Friendly
Free Parking on Premises
Internet
King Size Bed
Kitchen
Non Smoking
Ocean View
Terrace
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 480 |
||||||
2 $ 480 | 3 $ 480 | 4 $ 480 | 5 $ 480 | 6 $ 480 | 7 $ 480 | 8 $ 480 |
9 $ 480 | 10 $ 480 | 11 $ 480 | 12 $ 480 5 | 13 $ 480 5 | 14 $ 480 5 | 15 $ 480 5 |
16 $ 480 5 | 17 $ 480 5 | 18 $ 480 5 | 19 $ 480 5 | 20 $ 480 5 | 21 $ 480 5 | 22 $ 480 5 |
23 $ 480 5 | 24 $ 480 5 | 25 $ 480 5 | 26 $ 480 5 | 27 $ 480 5 | 28 $ 480 5 | 29 $ 480 5 |
30 $ 480 5 | 31 $ 480 5 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 480 5 | 2 $ 480 5 | 3 $ 480 5 | 4 $ 480 5 | 5 $ 480 5 |
||
6 $ 480 5 | 7 $ 480 5 | 8 $ 480 5 | 9 $ 480 5 | 10 $ 480 5 | 11 $ 480 5 | 12 $ 480 5 |
13 $ 480 5 | 14 $ 480 5 | 15 $ 480 5 | 16 $ 480 5 | 17 $ 480 5 | 18 $ 480 5 | 19 $ 480 5 |
20 $ 480 5 | 21 $ 480 5 | 22 $ 480 5 | 23 $ 480 5 | 24 $ 480 5 | 25 $ 480 5 | 26 $ 480 5 |
27 $ 480 5 | 28 $ 480 5 | 29 $ 480 5 | 30 $ 480 5 | 31 $ 480 5 |
past
today
booked