See all 71 photos
Price Details
Price per night: $ 1,245
Price per night (7d+): $ 980
Price per weekend (Friday, Saturday and Sunday) : $ 1,540
Extra Price per guest: $ 280
Cleaning Fee: $ 320 Single Fee
Minimum no of nights: 3
Security deposit: $ 1,250
Early Bird Discount: 10% discount for bookings made 90 nights in advance
Maximum extra guests allowed: 2 Guests
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Bedroom 3
1 King Bed
Bedroom 4
1 King Bed
Bedroom 5
1 King Bed
Address
Address: Chantilly, Fairfax County, Virginia, 20153, United States
City: Chantilly
Area: Virginia, Chantilly
County: Fairfax
State: Virginia
Country: United States
Listing Details
Property ID: 37638
Property Size: 3,870 ft2
Rooms: 8
Bedrooms: 5
Bathrooms: 6
Check-in hour: 4 PM.
Check-Out hour: 12 PM.
Late Check-in: 9 PM
Private bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Outdoor facilities: Shops, bars, ATM, museums, monuments, all live of US Capital
Extra People: 2
Features
Other Features
Air Conditioner
Bar / Restaurant
Barbeque area
Dishwasher
Dryer
Family/Kid Friendly
Free Parking on Premises
High Ceiling
Hot Tub
Indoor Fireplace
Internet
King Size Bed
Kitchen
Non Smoking
Scanner / Printer
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,245 | 2 $ 1,245 | 3 $ 1,245 | 4 $ 1,245 | 5 $ 1,540 | 6 $ 1,540 | 7 $ 1,540 |
| 8 $ 1,245 | 9 $ 1,245 | 10 $ 1,245 | 11 $ 1,245 | 12 $ 1,540 | 13 $ 1,540 | 14 $ 1,540 |
| 15 $ 1,245 | 16 $ 1,245 | 17 $ 1,245 | 18 $ 1,245 | 19 $ 1,540 | 20 $ 1,540 | 21 $ 1,540 |
| 22 $ 1,245 | 23 $ 1,245 | 24 $ 1,245 | 25 $ 1,245 | 26 $ 1,540 3 | 27 $ 1,540 3 | 28 $ 1,540 3 |
| 29 $ 1,245 3 | 30 $ 1,245 3 | 31 $ 1,245 3 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,245 3 | 2 $ 1,540 3 | 3 $ 1,540 3 | 4 $ 1,540 3 |
|||
| 5 $ 1,245 3 | 6 $ 1,245 3 | 7 $ 1,245 3 | 8 $ 1,245 3 | 9 $ 1,540 3 | 10 $ 1,540 3 | 11 $ 1,540 3 |
| 12 $ 1,245 3 | 13 $ 1,245 3 | 14 $ 1,245 3 | 15 $ 1,245 3 | 16 $ 1,540 3 | 17 $ 1,540 3 | 18 $ 1,540 3 |
| 19 $ 1,245 3 | 20 $ 1,245 3 | 21 $ 1,245 3 | 22 $ 1,245 3 | 23 $ 1,540 3 | 24 $ 1,540 3 | 25 $ 1,540 3 |
| 26 $ 1,245 3 | 27 $ 1,245 3 | 28 $ 1,245 3 | 29 $ 1,245 3 | 30 $ 1,540 3 | 31 $ 1,540 3 |
|
past
today
booked





