See all 16 photos
Price Details
Price per night: $ 250
Price per night (7d+): $ 220
Price per night (30d+): $ 180
Price per weekend (Friday, Saturday and Sunday) : $ 350
Extra Price per guest: $ 80
Cleaning Fee: $ 80 Single Fee
Minimum no of nights: 3
Security deposit: $ 350
Early Bird Discount: 5% discount for bookings made 90 nights in advance
Maximum extra guests allowed: 1 Guest
Sleeping Situation
Bedroom 1
1 King Bed
Listing Details
Property ID: 37611
Property Size: 1,280 ft2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Check-in hour: 4 PM.
Check-Out hour: 12 PM.
Late Check-in: 9 PM
Private bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Outdoor facilities: Shops, bars, ATM, museums, monuments, all live of US Capital
Extra People: 1
Cancellation: No cancellation.
Features
Other Features
Air Conditioner
Centric Location
Dishwasher
Dryer
Family/Kid Friendly
Free Parking on Premises
High Ceiling
Indoor Fireplace
Internet
King Size Bed
Kitchen
Non Smoking
Scanner / Printer
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
No cancellation
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 250 | 2 $ 250 | 3 $ 250 | 4 $ 250 | 5 $ 350 | 6 $ 350 | 7 $ 350 |
| 8 $ 250 | 9 $ 250 | 10 $ 250 | 11 $ 250 | 12 $ 350 | 13 $ 350 | 14 $ 350 3 |
| 15 $ 250 3 | 16 $ 250 3 | 17 $ 250 3 | 18 $ 250 3 | 19 $ 350 3 | 20 $ 350 3 | 21 $ 350 3 |
| 22 $ 250 3 | 23 $ 250 3 | 24 $ 250 3 | 25 $ 250 3 | 26 $ 350 3 | 27 $ 350 3 | 28 $ 350 3 |
| 29 $ 250 3 | 30 $ 250 3 | 31 $ 250 3 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 250 3 | 2 $ 350 3 | 3 $ 350 3 | 4 $ 350 3 |
|||
| 5 $ 250 3 | 6 $ 250 3 | 7 $ 250 3 | 8 $ 250 3 | 9 $ 350 3 | 10 $ 350 3 | 11 $ 350 3 |
| 12 $ 250 3 | 13 $ 250 3 | 14 $ 250 3 | 15 $ 250 3 | 16 $ 350 3 | 17 $ 350 3 | 18 $ 350 3 |
| 19 $ 250 3 | 20 $ 250 3 | 21 $ 250 3 | 22 $ 250 3 | 23 $ 350 3 | 24 $ 350 3 | 25 $ 350 3 |
| 26 $ 250 3 | 27 $ 250 3 | 28 $ 250 3 | 29 $ 250 3 | 30 $ 350 3 | 31 $ 350 3 |
|
past
today
booked













